Tickets
| CVE | System | Pri | CVSS | Risk | Status | Reason |
|---|---|---|---|---|---|---|
| CVE-2026-3644 | morris | 7.5 | 7.5 | Other Remote | does_not_affect | cpe: python; pkgs: python, python-babel, python-backports, python-backports-ssl_match_host |
| CVE-2026-3644 | mufasa | 7.5 | 7.5 | Other Remote | does_not_affect | cpe: python; pkgs: python, python-augeas, python-babel, python-backports, python-backports |
| CVE-2026-3644 | Library | 2.2 | 7.5 | Other Remote | accepted_risk | cpe: python; pkgs: python, python-crypto, python-dnspython, python-ldb, python-minimal, py |
| CVE-2026-3644 | Matrix | 2.2 | 7.5 | Other Remote | accepted_risk | cpe: python; pkgs: python, python-apt-common; version: in-range: python-2.7.16-1, python-a |
| CVE-2026-3644 | Archive | 1.1 | 7.5 | Other Remote | accepted_risk | cpe: python; pkgs: python, python-crypto, python-dnspython, python-gpg, python-ldb, python |
| CVE-2026-3644 | Saiph | 1.1 | 7.5 | Other Remote | accepted_risk | cpe: python; pkgs: python, python-crypto, python-dnspython, python-gpg, python-ldb, python |
6 shown (max 500)