CVE Tracker

CVEs in local DB

CVE CVSS Severity KEV Tickets Last modified
CVE-2026-96596 - - none 2026-10-20T09:17:12.197
CVE-2026-92287 - - none 2026-10-20T09:17:12.063
CVE-2026-84823 7.1 HIGH none 2026-10-20T09:17:11.343
CVE-2026-43848 - - none 2026-10-20T09:17:11.223
CVE-2026-43847 - - none 2026-10-20T09:17:11.117
CVE-2026-43846 - - none 2026-10-20T09:17:11.010
CVE-2026-43845 - - none 2026-10-20T09:17:10.907
CVE-2026-43844 - - none 2026-10-20T09:17:10.800
CVE-2026-43843 - - none 2026-10-20T09:17:10.697
CVE-2026-43842 - - none 2026-10-20T09:17:10.593
CVE-2026-43841 - - none 2026-10-20T09:17:10.490
CVE-2026-43840 - - none 2026-10-20T09:17:10.383
CVE-2026-43839 - - none 2026-10-20T09:17:10.277
CVE-2026-43838 - - none 2026-10-20T09:17:10.173
CVE-2026-43837 - - none 2026-10-20T09:17:10.070
CVE-2026-43836 - - none 2026-10-20T09:17:09.957
CVE-2026-11960 - - none 2026-10-20T09:17:09.830
CVE-2026-11959 - - none 2026-10-20T09:17:09.700
CVE-2026-113469 7.5 HIGH none 2026-10-20T09:17:09.587
CVE-2026-113465 6.6 MEDIUM none 2026-10-20T09:17:09.473
CVE-2026-101201 - - none 2026-10-20T09:17:08.397
CVE-2026-43835 - - none 2026-10-20T08:16:44.207
CVE-2026-43834 - - none 2026-10-20T08:16:44.083
CVE-2026-43833 5.3 MEDIUM none 2026-10-20T08:16:43.930
CVE-2026-43832 7.5 HIGH none 2026-10-20T08:16:43.773
CVE-2026-43831 7.5 HIGH none 2026-10-20T08:16:43.620
CVE-2026-43830 9.8 CRITICAL none 2026-10-20T08:16:43.460
CVE-2026-43829 7.5 HIGH none 2026-10-20T08:16:43.270
CVE-2026-113407 8.8 HIGH none 2026-10-20T08:16:43.130
CVE-2026-113406 8.8 HIGH none 2026-10-20T08:16:43.000
CVE-2026-113405 8.8 HIGH none 2026-10-20T08:16:42.867
CVE-2026-113403 6.5 MEDIUM none 2026-10-20T08:16:42.767
CVE-2026-113402 6.5 MEDIUM none 2026-10-20T08:16:42.663
CVE-2026-112177 7.3 HIGH none 2026-10-20T08:16:42.507
CVE-2026-111090 7.8 HIGH none 2026-10-20T08:16:42.373
CVE-2025-54821 1.9 LOW none 2026-10-20T08:16:42.093
CVE-2024-2323 4.8 MEDIUM none 2026-10-20T08:16:40.983
CVE-2026-93878 6.4 MEDIUM none 2026-10-20T07:17:09.947
CVE-2026-113404 8.8 HIGH none 2026-10-20T07:17:09.783
CVE-2026-112991 - - none 2026-10-20T07:17:09.310
CVE-2026-112148 - - none 2026-10-20T07:17:09.070
CVE-2026-110725 3.7 LOW none 2026-10-20T07:17:08.937
CVE-2026-110306 6.1 MEDIUM none 2026-10-20T07:17:08.810
CVE-2026-110180 4.8 MEDIUM none 2026-10-20T07:17:08.687
CVE-2026-110095 3.7 LOW none 2026-10-20T07:17:08.550
CVE-2026-97627 7.2 HIGH none 2026-10-20T06:16:58.300
CVE-2026-96903 - - none 2026-10-20T06:16:58.190
CVE-2026-96902 - - none 2026-10-20T06:16:58.073
CVE-2026-93300 7.5 HIGH none 2026-10-20T06:16:57.913
CVE-2026-100737 4.9 MEDIUM none 2026-10-20T06:16:56.477
CVE-2026-9800 8.1 HIGH none 2026-10-20T05:16:55.147
CVE-2026-76763 7.5 HIGH none 2026-10-20T05:16:55.003
CVE-2026-17615 7.5 HIGH none 2026-10-20T05:16:54.583
CVE-2026-12894 8.8 HIGH none 2026-10-20T05:16:54.387
CVE-2026-113386 7.1 HIGH none 2026-10-20T05:16:54.250
CVE-2026-113380 - - none 2026-10-20T05:16:54.083
CVE-2026-109831 5.4 MEDIUM none 2026-10-20T05:16:53.707
CVE-2025-2240 7.5 HIGH none 2026-10-20T05:16:53.510
CVE-2025-1634 7.5 HIGH none 2026-10-20T05:16:53.353
CVE-2025-1247 8.3 HIGH none 2026-10-20T05:16:53.223
CVE-2025-14969 4.3 MEDIUM none 2026-10-20T05:16:53.077
CVE-2024-12397 7.4 HIGH none 2026-10-20T05:16:52.853
CVE-2023-6394 7.4 HIGH none 2026-10-20T05:16:51.327
CVE-2026-96656 7.2 HIGH none 2026-10-20T04:17:07.667
CVE-2026-88900 8.8 HIGH none 2026-10-20T04:17:06.427
CVE-2026-83531 8.8 HIGH none 2026-10-20T04:17:06.060
CVE-2026-79986 7.4 HIGH none 2026-10-20T04:17:05.727
CVE-2026-79985 7.4 HIGH none 2026-10-20T04:17:04.830
CVE-2026-79984 7.4 HIGH none 2026-10-20T04:17:04.390
CVE-2026-79983 7.4 HIGH none 2026-10-20T04:17:04.003
CVE-2026-78165 8.8 HIGH none 2026-10-20T04:17:03.190
CVE-2026-78162 - - none 2026-10-20T04:17:02.327
CVE-2026-12665 8.1 HIGH none 2026-10-20T04:16:59.273
CVE-2026-12148 7.5 HIGH none 2026-10-20T04:16:57.503
CVE-2026-10743 8.8 HIGH none 2026-10-20T04:16:51.867
CVE-2026-10574 8.8 HIGH none 2026-10-20T04:16:51.483
CVE-2026-10572 8.8 HIGH none 2026-10-20T04:16:51.093
CVE-2026-108743 - - none 2026-10-20T04:16:50.940
CVE-2026-103849 10.0 CRITICAL none 2026-10-20T04:16:50.633
CVE-2026-97394 7.5 HIGH none 2026-10-20T03:17:17.587
CVE-2026-88753 7.5 HIGH none 2026-10-20T03:17:17.410
CVE-2026-86467 - - none 2026-10-20T03:17:16.813
CVE-2026-77467 - - none 2026-10-20T03:17:16.690
CVE-2026-77427 5.9 MEDIUM none 2026-10-20T03:17:16.560
CVE-2026-61610 - - none 2026-10-20T03:17:16.427
CVE-2026-59994 4.3 MEDIUM none 2026-10-20T03:17:16.317
CVE-2026-58391 5.4 MEDIUM none 2026-10-20T03:17:16.200
CVE-2026-58390 8.0 HIGH none 2026-10-20T03:17:16.080
CVE-2026-57493 6.8 MEDIUM none 2026-10-20T03:17:15.970
CVE-2026-57489 8.1 HIGH none 2026-10-20T03:17:15.860
CVE-2026-55679 6.5 MEDIUM none 2026-10-20T03:17:15.733
CVE-2026-55480 5.7 MEDIUM none 2026-10-20T03:17:15.607
CVE-2026-55385 6.8 MEDIUM none 2026-10-20T03:17:15.487
CVE-2026-54701 - - none 2026-10-20T03:17:15.347
CVE-2026-47168 9.1 CRITICAL none 2026-10-20T03:17:15.227
CVE-2026-12489 6.5 MEDIUM none 2026-10-20T03:17:15.077
CVE-2026-110957 10.0 CRITICAL none 2026-10-20T03:17:14.930
CVE-2026-110923 6.5 MEDIUM none 2026-10-20T03:17:14.803
CVE-2026-110909 5.0 MEDIUM none 2026-10-20T03:17:14.683
CVE-2026-110871 6.5 MEDIUM none 2026-10-20T03:17:14.553