Tickets
| CVE | System | Pri | CVSS | Risk | Status | Reason |
|---|---|---|---|---|---|---|
| CVE-2023-4692 | morris | 9.0 | 7.5 | RCE MemCorrupt | fixed | cpe: grub2; pkgs: grub2, grub2-common, grub2-efi-x64, grub2-pc, grub2-pc-modules, grub2-to |
| CVE-2023-4692 | mufasa | 9.0 | 7.5 | RCE MemCorrupt | fixed | cpe: grub2; pkgs: grub2, grub2-common, grub2-pc, grub2-pc-modules, grub2-tools, grub2-tool |
| CVE-2023-4692 | Library | 3.8 | 7.5 | RCE MemCorrupt | accepted_risk | cpe: grub2; pkgs: grub2-common; version: in-range: grub2-common-2.02~beta3-5+deb9u2; risk: |
| CVE-2023-4692 | Archive | 2.6 | 7.5 | RCE MemCorrupt | accepted_risk | cpe: grub2; pkgs: grub2-common; version: in-range: grub2-common-2.06-3~deb10u4; risk:rce |
| CVE-2023-4692 | Janus | 2.6 | 7.5 | RCE MemCorrupt | accepted_risk | cpe: grub2; pkgs: grub2-common; version: in-range: grub2-common-2.06-3~deb10u4; risk:rce |
| CVE-2023-4692 | Saiph | 2.6 | 7.5 | RCE MemCorrupt | accepted_risk | cpe: grub2; pkgs: grub2-common; version: in-range: grub2-common-2.06-3~deb10u4; risk:rce |
6 shown (max 500)